Ethane
Ethane is a flammable, colorless, odorless, liquefied gas.
Ethane
Formula: C₂H₆, R170
Ethane (C₂H₆) is a flammable, colorless, odorless, liquefied gas. It has many applications, both industrial and specialty. It is commonly used as a starting material for the production of halogenated alkanes, alcohols, and other organic compounds. Large quantities are used to produce plastics, antifreeze, and detergents.
Ethane is used a refrigerant, replacing substances that are harmful to the ozone layer or have large greenhouse warming potentials.
And, it is important for semiconductor manufacturing where ethane and ethane mixtures are used for etch modulation.
Applications
Specifications
Further Specifications
Cylinder Sizes
- Main use is for the production of ethene by steam cracking
- Commonly used as a raw material for the manufacturing of halogenated ethanes
- Has been used as a refrigerant for extremely low temperature refrigerating systems
Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 5.5 | |
---|---|---|---|---|---|
Purity | 99.0% | 99.9% | 99.99% | 99.999% | 99.9995% |
Nitrogen | < 500 ppmv | < 100 ppmv | < 10 ppmv | < 3 ppmv | < 1 ppmv |
Oxygen | < 200 ppmv | < 20 ppmv | < 4 ppmv | < 1 ppmv | < 1 ppmv |
Carbon Dioxide/Carbon | < 200 ppmv | < 10 ppmv | < 8 ppmv | < 2 ppmv | < 1ppmv |
Other Hydrocarbons | < 9000 ppmv | < 800 ppmv | < 80 ppmv | < 6 ppmv | < 3 ppmv |
Moisture | < 10 ppm | < 5 ppmv | < 5 pmmv | < 3 ppmv | < 1 ppmv |
Total Impurities | < 1% | < 1000 ppmv | < 100 ppmv | < 10 ppmv | < 5 ppmv |
Technical Data | |
---|---|
Molecular Weight | 30.07 |
Specific Volume | 12.8 cf/lb |
Pressure @ 70ºF | 543 psig |
Flammability Limits | 3.0-12.5% in air |
Valve Outlet: | CGA 350 LB CGA 170 |
Shipping Information | |
---|---|
DOT Name: | Ethane, Compressed |
Hazard Class | 2.1 |
DOT No. | UN 1035 |
DOT Label | Flammable Gas |
CAS No. | 78-84-0 |
Cylinder Size | Fill Weight (lb) |
---|---|
49L/Size 300 | 40 |
44L/Size 200 | 32 |
16L/Size 80 | 12 |
7L/Size 35 | 5 |
**Moisture level guaranteed only when Electronic Fluorocarbons prepares the cylinders.
All concentrations are on a mol/mol basis unless otherwise stated.
This product is analyzed liquid phase.
*This gas not available for purchase online.